
2025 BHBS Schedule
The 2025 symposium took place on Tuesday, October 7th and Wednesday, October 8th.

Session Chairs
Berries & Gut Health: Dr. Jess Reed, University of Wisconsin-Madison
Berries & Cognition: Dr. Barbara Shukitt-Hale, USDA-ARS / Tufts University
Berry Special Topics: Dr. Mary Ann Lila, North Carolina State University
Berries & Cardiometabolic Health: Dr. Britt Burton-Freeman, Illinois Institute of Technology
Monday, October 6th
2:00pm – 5:00pm | Registration Open
Tuesday, October 7th
8:00am | Opening Remarks – Chris Christian, California Strawberry Commission
8:15am – 9:00am | Keynote Talk: Dr. Johanna Lampe, Public Health Sciences Division, Fred Hutchinson Cancer Center: Diet and the Gut Microbiome: Whose diet is it?
Berries & Gut Health Session
9:00am – 9:15am | Session Chair Welcome, Dr. Jess Reed, University of Wisconsin-Madison
9:15am – 9:40am | Dr. Susanne Talcott, Texas A&M University: From Gut to Immunity: Clinical and Mechanistic Evidence of Cranberry Polyphenol Actions
9:40am – 10:05am | Dr. Minghua Tang, Department of Food Science and Human Nutrition at Colorado State University: Effects of Blueberry as a First Food for Infants on Gut Microbiota, Inflammation and Immunity: A Double-Blind, Randomized Controlled Trial
10:05am – 10:25am | Break
10:25am – 10:50am | Dr. Bradley Bolling, University of Wisconsin-Madison, Dept. of Food Science: Aronia Berry: More than the Sum of its Parts for Gut Health
10:50am – 11:20am | Berries & Gut Health Panel Discussion with Dr. Jess Reed, Dr. Susanne Talcott, Dr. Minghua Tang and Dr. Bradley Bolling
11:20am – 12:00pm | Berry Seminar Session #1: Berry Products as Dietary Ingredients to Promote Gut Health – Panel with Christian G. Krueger, Complete Phytochemical Solutions, LLC, Melanie Bush, Artemis International, and Amy Howell, Rutgers University
12:00pm – 1:45pm | Lunch Break
Cognition & Cardiometabolic Gut Health Connection Session
1:45pm – 2:00pm | Session Chair Welcome, Dr. Britt Burton-Freeman, Illinois Institute of Technology
2:00pm – 2:25pm | Dr. Christine Bösch, University of Leeds: Evidence on the Hypoglycemic Effects of Red Berries – in vitro and in vivo Studies
2:25pm – 2:50pm | Di Xiao, Illinois Institute of Technology: Changes in Cognitive Performance, Gut Microbiome and Metabolism Following Strawberry Supplementation in At-Risk Middle-Aged Individuals
2:50pm – 3:15pm | Dr. Chin-Kun Wang, Chung Shan Medical University: Alleviation of Neurodegeneration by Wild Blueberry – From Cell to Clinic
3:15pm – 3:40pm | Dr. Ana Maria Rodriguez-Mateos, King’s College London: Role of Gut Microbial Metabolism on the Health Benefits of Berries
3:40pm – 4:10pm | Cognition & Cardiometabolic Gut Health Connection Panel Discussion with Dr. Britt Burton Freeman, Dr. Chin-Kun Wang, Di Xiao, Dr. Christine Bösch and Dr. Ana Maria Rodriguez-Mateos
4:30pm – 5:30pm | Poster Session Hour

Wednesday, October 8th
Berry Seminar Session
9:00am – 9:45am | Dr. Aedin Cassidy, Queen’s University Belfast: Dietary Intakes of Anthocyanins and Cardiometabolic Health: A Systematic Review and Meta-analysis
Berry Special Topics Session
9:45am – 10:00am | Session Chair Welcome, Dr. Mary Ann Lila, North Carolina State University
10:00am – 10:30am | Dr. Massimo Iorizzo, North Carolina State University: Closing the Gap Between Blueberry Polyphenol Genetics and Bioaccessibility
10:30am – 10:55am | Melanie Bush, Artemis International, From the Gut to the Immune System: The Multifaceted Benefits of European Black Elderberry
10:55am – 11:15am | Break
11:15am – 11:40am | Dr. Mary Ann Lila, North Carolina State University, EAT (berries). MOVE. THINK. Age-Appropriate Strategies to Sharpen the Mind
11:40am – 12:10pm | Berry Special Topics Panel Discussion with Dr. Mary Ann Lila, Dr. Massimo Iorizzo and Melanie Bush
12:15pm – 1:15pm | Lunch Break
Cognition & Cardiometabolic Session
1:15pm – 1:30pm | Session Chair Welcome, Dr. Barbara Shukitt-Hale, USDA-ARS / Tufts University
1:30pm – 1:55pm | Dr. Shirin Hooshmand, San Diego State University: Impact of Strawberries on Cognitive Function and Cardiovascular Health in Older Adults
1:55pm – 2:20pm | Dr. Rafaela Feresin, Georgia State University: Impact of Berries on Cardiometabolic, Intestinal, and Cognitive Outcomes: Insights from Preclinical and Ongoing Clinical Studies
2:20pm – 2:45pm | Dr. Dragan Milenkovic, North Carolina State University: Nutrigenomics Analysis of Anthocyanins in Brain Endothelial Cells Related: From Impact on Endothelial Permeability to Molecular Mechanisms of Actions
2:45pm – 3:00pm | Break
3:00pm – 3:25pm | Dr. Arpita Basu, University of Nevada at Las Vegas: Strawberries on Glycemic Control and Biomarkers of Inflammation and Oxidative Stress in Adults with Prediabetes: A Randomized Controlled Crossover Trial
3:25pm – 3:55pm | Cognition & Cardiometabolic Panel Discussion with Dr. Barbara Shukitt-Hale, Dr. Shirin Hooshmand, Dr. Rafaela Feresin, Dr. Dragan Milenkovic, and Dr. Arpita Basu
3:55pm – 4:05pm | Jim Joseph Award Presentation
4:05pm – 4:35pm | Junior Investigator Oral Presentations
- A Predictive Modeling Approach for Urolithin Producer Status in Response to Strawberry and/or Red Raspberry Consumption – Yudai Huang, Illinois Institute of Technology
- Berry (Poly)phenols with and without Fructo-Oligosaccharide on Gut Microbial Activity in Adults with Low-Grade Inflammation – Morganne Smith, Illinois Institute of Technology
- Hepatoprotective Effects of Wild Blueberries in Mice Fed a Western Diet – Azeezat Abdus-Salam, Georgia State University
Thursday, October 9th
Historic Blueberry and Cranberry Tour at Whitesbog Village
Note: Additional $100 ticket cost, add onto registration by contacting bhbs@foodfirstmarketing.com
8:00am | Group transportation departs Hilton Philadelphia at Penn’s Landing
9:00am | Arrive at Whitesbog Village, begin tour
12:00pm | Picnic Lunch at Whitesbog Village
2:00pm | Group transportation returns to Hilton Philadelphia at Penn’s Landing


